Time for Heroes - The Best of the Libertines is the greatest hits collection by The Libertines. It was released on October 29th 2007 in the UK and December 4th 2007 in the USA. It is the first material to be released by the group, who split up following deterioration in the relationship between Peter Doherty and the other members of the band, since the single What Became of the Likely Lads in October 2004.
The album was heavily criticized by fans, mainly because it contains no previously unreleased material, such as the unreleased tracks from the Up the Bracket or The Libertines album recording sessions. However, The Delaney and Don't Look Back Into the Sun do not appear on either of the band's albums whilst Mayday and What a Waster appear only on Up The Bracket in Australia and America.
#1 | 15 | Up the Bracket | 02:40 | (Barat, Doherty) |
#2 | 19 | Time for Heroes | 02:39 | (Barat, Doherty) |
#3 | 2 | Mayday | 01:04 | (Barat, Doherty) |
#4 | 12 | Don't Look Back Into The Sun | 02:58 | (Barat, Doherty) |
#5 | 13 | Tell the King | 03:24 | (Barat, Doherty) |
#6 | 14 | What Katie Did | 03:51 | (Doherty) |
#7 | 20 | Can't Stand Me Now | 03:25 | (Barat, Doherty, Hammerton) |
#8 | 11 | What a Waster | 02:59 | (Barat, Doherty) |
#9 | 10 | The Delaney | 02:42 | (Barat, Doherty) |
#10 | 6 | Boys in the Band | 03:43 | (Barat, Doherty) |
#11 | 21 | Death on the Stairs | 03:44 | (Barat, Doherty) |
#12 | 8 | I Get Along | 02:52 | (Barat, Doherty) |
#13 | 11 | What Became Of The Likely Lads | 03:21 | (Barat, Doherty) |
#14 | 6 | Vertigo | 02:38 | (Barat, Doherty) |
#15 | 18 | Music When The Lights Go Out | 03:02 | (Doherty) |
#16 | 10 | Never Never | 02:26 | (Barat, Doherty) |
WhatAlbum
When2007-10-29
ProducerMick Jones
LabelRough Trade
Charts#23
Marked as favorite by
Akug, kristydoherty, Mimi